Sizing Information
Bras
There is no single measurement method to determine bra size what bra size will work for every body. The only reliable way to determine bra size is to try on finished bras made from that pattern. Given the bra sizing challenge, we recommend starting by making your ready-to-wear size.
If you do not have a ready-to-wear size or at a loss for what size to start with, we offer the below sizing guidelines for our bra sewing patterns. If you have any sizing questions, feel free to contact us!
SIZING GUIDELINES
DIFFERENCE | CUP SIZE |
1" | A |
2" | B |
3" | C |
4" | D |
5" | DD or E |
6" | DDD or F |
7" | G |
8" | H |
9" | I |
10" | J |
MEASURING

- When taking measurements, be sure to stand up straight and exhale fully.
- Measure body circumference directly under the bust with the tape measure parallel to floor. Round the measurement to the nearest inch, rounding down if you are at the ½” mark.This is the band size.
- Measure body circumference at the fullest part of the bust while wearing a bra that is supportive yet made of a relatively thin fabric. Again, keep the tape measure parallel to the floor.
- Derive cup size by subtracting the band size from the full bust measurement. Consult the chart below to find cup size. For example, if the full bust is 36″ and the band size is 34″, the difference is 2″. Based on the cup size chart above, this difference corresponds to a B cup. If you are in between sizes, use the larger size.
SISTER SIZES
Sister sizes are bra sizes that have the same bra cup volume and underwire size. The difference between sister sizes is the size of the band. For example, the sizes 30D, 32C, 34B and 36A all have the same cup volume and use the same underwire. The difference between those sizes is the band. This blog post has instructions for how to modify the band to reach the sister sizes on this table.
WIRE | BRA SIZE | |||||||||
28 | 30A | |||||||||
30 | 30B | 32A | ||||||||
32 | 30C | 32B | 34A | |||||||
34 | 30D | 32C | 34B | 36A | ||||||
36 | 30DD | 32D | 34C | 36B | 38A | |||||
38 | 30DDD | 32DD | 34D | 36C | 38B | 40A | ||||
40 | 30G | 32DDD | 34DD | 36D | 38C | 40B | 42A | |||
42 | 30H | 32G | 34DDD | 36DD | 38D | 40C | 42B | 44A | ||
44 | 30I | 32H | 34G | 36DDD | 38DD | 40D | 42C | 44B | 46A | |
46 | 30J | 32I | 34H | 36G | 38DDD | 40DD | 42D | 44C | 46B | 48A |
48 | 32J | 34I | 36H | 38G | 40DDD | 42DD | 44D | 46C | 48B | |
50 | 34J | 36I | 38H | 40G | 42DDD | 44DD | 46D | 48C | ||
52 | 36J | 38I | 40H | 42G | 44DDD | 46DD | 48D | |||
54 | 38J | 40I | 42H | 44G | 46DDD | 48DD | ||||
56 | 40J | 42I | 44H | 46G | 48DDD |
Note: Only the Marlborough, Boylston and Devonshire bras cover the entire range. The remainder of the bra patterns extend from A to DD only.
INTERNATIONAL CUP SIZE CONVERSION
USA | UK | France, Spain, Belgium | Italy, Czech Republic | EU, Japan | Australia, New Zealand |
AA | AA | AA | --- | AA | --- |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD or E | DD | E | DD | E | DD |
DDD or F | E | F | E | F | E |
DDDD or G | F | G | F | G | F |
DDDDD or H | FF | H | FF | H | FF |
I | G | I | G | I | G |
J | GG | J | GG | J | GG |
INTERNATIONAL BAND SIZE CONVERSION
USA | UK | France, Spain, Belgium | Italy, Czech Republic | EU, Japan | Australia, New Zealand |
30 | 30 | 80 | 0 | 65 | 8 |
32 | 32 | 85 | 1 | 70 | 10 |
34 | 34 | 90 | 2 | 75 | 12 |
36 | 36 | 95 | 3 | 80 | 14 |
38 | 38 | 100 | 4 | 85 | 16 |
40 | 40 | 105 | 5 | 90 | 18 |
42 | 42 | 110 | 6 | 95 | 20 |
44 | 44 | 115 | 7 | 100 | 22 |
46 | 46 | 120 | 8 | 105 | 24 |
48 | 48 | 125 | 9 | 110 | 26 |
50 | 50 | 130 | 10 | 115 | 28 |
Underwear
Underwear patterns are based on a waist and hip measurement.
SIZING GUIDELINES
SIZE | WAIST (inches) | HIP (inches) |
XS | 24 -25 | 34.5 - 35.5 |
S | 26 - 27 | 36.5 - 37.5 |
M | 28 -29 | 38.5 - 39.5 |
L | 30 - 32 | 41 - 42.5 |
XL | 34 -36 | 44.5 - 46 |
MEASURING

Garments
Garment patterns are based on bust, waist and hip measurements.
SIZING GUIDELINES
IMPERIAL |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 38 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 |
METRIC (centimeters) |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 |
WAIST | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 97 |
HIPS | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 114 | 119 | 125 |
MEASURING
